Commercial
We are currently offering the
below listed commercial properties.
As we maintain an active commercial properties portfolio, please check back often for additions and updates of availability.
Mayfield Mobile Home Park
| 247 Dorothy Lane Mayfield, Kentucky 42066 |
|
| Actual Avg. Monthly Income | $4,500.00 |
| Total Lots | 52 |
| House On Property | 1 |
| Tenant Owned | 20 |
| Company Owned | 15 |
North Point Mobile Home Park
| 1715 Velma Road Athens, Tennessee 37303 |
|
| Actual Avg. Monthly Income | $20,000.00 |
| Total Lots | 65 |
| House On Property | 1 |
| Tenant Owned | 16 |
| Company Owned | 47 |
Woodlands Mobile Home Community
| 47 Woodland Hills Road Florence, Alabama 35634 |
|
| Actual Avg. Monthly Income | $13,500.00 |
| Total Lots | 93 |
| House On Property | 0 |
| Tenant Owned | 16 |
| Company Owned | 44 |
Bradford Place
| 114 Bradford Lane Crossville, Tennessee 38557 |
|
| Actual Avg. Monthly Income | $9,500.00 |
| Total Lots | 53 |
| House On Property | 1 |
| Tenant Owned | 5 |
| Company Owned | 25 |
Deer Park
| 4100 Walnut Street Opelika, Alabama 36804 |
|
| Actual Avg. Monthly Income | $22,000.00 |
| Total Lots | 119 |
| House On Property | 0 |
| Tenant Owned | 46 |
| Company Owned | 45 |
